This file is the header file of Lagrangian/Eulerian hydrocode in finite volume framework. 更多...
#include "../include/var_struc.h"函数 | |
| void | Godunov_solver_LAG_source (const int m, struct cell_var_stru CV, double *X[], double *cpu_time, int *N_plot, double time_plot[]) |
| void | GRP_solver_LAG_source (const int m, struct cell_var_stru CV, double *X[], double *cpu_time, int *N_plot, double time_plot[]) |
| void | GRP_solver_radial_LAG_source (struct cell_var_stru CV, struct radial_mesh_var *rmv, double *R[], const int M, double *cpu_time, const char *problem, int N_T, int *N_plot, double time_plot[]) |
| This function use GRP scheme to solve radially(cylindrically) symmetric compressible flows of motion on Lagrangian coordinate. 更多... | |
| void | Godunov_solver_EUL_source (const int m, struct cell_var_stru CV, double *cpu_time, int *N_plot, double time_plot[]) |
| void | GRP_solver_EUL_source (const int m, struct cell_var_stru CV, double *cpu_time, int *N_plot, double time_plot[]) |
| void | GRP_solver_2D_EUL_source (const int m, const int n, struct cell_var_stru *CV, double **X, double **Y, double *cpu_time, const char *problem, int N_T, int *N_plot, double time_plot[]) |
| void | GRP_solver_2D_split_EUL_source (const int m, const int n, struct cell_var_stru *CV, double **X, double **Y, double *cpu_time, const char *problem, int N_T, int *N_plot, double time_plot[]) |
| void | finite_volume_scheme_unstruct (struct flu_var *FV, const struct mesh_var *mv, const char *scheme, const char *problem, int *N_plot, const double time_plot[]) |
| void | finite_volume_scheme_GRP2D (struct flu_var *FV, const struct mesh_var *mv, const char *phase, const char *problem) |
This file is the header file of Lagrangian/Eulerian hydrocode in finite volume framework.
This header file declares functions in the folder 'finite_volume'.
在文件 finite_volume.h 中定义.
| void finite_volume_scheme_GRP2D | ( | struct flu_var * | FV, |
| const struct mesh_var * | mv, | ||
| const char * | phase, | ||
| const char * | problem | ||
| ) |
| void finite_volume_scheme_unstruct | ( | struct flu_var * | FV, |
| const struct mesh_var * | mv, | ||
| const char * | scheme, | ||
| const char * | problem, | ||
| int * | N_plot, | ||
| const double | time_plot[] | ||
| ) |
| void Godunov_solver_EUL_source | ( | const int | m, |
| struct cell_var_stru | CV, | ||
| double * | cpu_time, | ||
| int * | N_plot, | ||
| double | time_plot[] | ||
| ) |
| void Godunov_solver_LAG_source | ( | const int | m, |
| struct cell_var_stru | CV, | ||
| double * | X[], | ||
| double * | cpu_time, | ||
| int * | N_plot, | ||
| double | time_plot[] | ||
| ) |
| void GRP_solver_2D_EUL_source | ( | const int | m, |
| const int | n, | ||
| struct cell_var_stru * | CV, | ||
| double ** | X, | ||
| double ** | Y, | ||
| double * | cpu_time, | ||
| const char * | problem, | ||
| int | N_T, | ||
| int * | N_plot, | ||
| double | time_plot[] | ||
| ) |
| void GRP_solver_2D_split_EUL_source | ( | const int | m, |
| const int | n, | ||
| struct cell_var_stru * | CV, | ||
| double ** | X, | ||
| double ** | Y, | ||
| double * | cpu_time, | ||
| const char * | problem, | ||
| int | N_T, | ||
| int * | N_plot, | ||
| double | time_plot[] | ||
| ) |
| void GRP_solver_EUL_source | ( | const int | m, |
| struct cell_var_stru | CV, | ||
| double * | cpu_time, | ||
| int * | N_plot, | ||
| double | time_plot[] | ||
| ) |
| void GRP_solver_LAG_source | ( | const int | m, |
| struct cell_var_stru | CV, | ||
| double * | X[], | ||
| double * | cpu_time, | ||
| int * | N_plot, | ||
| double | time_plot[] | ||
| ) |
| void GRP_solver_radial_LAG_source | ( | struct cell_var_stru | CV, |
| struct radial_mesh_var * | rmv, | ||
| double * | R[], | ||
| const int | M, | ||
| double * | cpu_time, | ||
| const char * | problem, | ||
| int | N_T, | ||
| int * | N_plot, | ||
| double | time_plot[] | ||
| ) |
This function use GRP scheme to solve radially(cylindrically) symmetric compressible flows of motion on Lagrangian coordinate.
| [in,out] | CV | Structure of cell variable data. |
| [in,out] | rmv | Structure of radially symmetric meshing variable data. |
| [in] | R | Array of the r-coordinate data. |
| [in] | M | Spatial dimension number for radially symmetric flow.
|
| [out] | cpu_time | Array of the CPU time recording. |
| [in] | problem | Name of the numerical results for the test problem. |
| [in] | N_T | Number of data dimension storing fluid variables in memory. |
| [in,out] | N_plot | Pointer to the number of time steps for plotting. |
| [in,out] | time_plot | Array of the plotting time recording. |
在文件 grp_solver_radial_LAG_source.c 第 40 行定义.