This is a set of functions which control the readout of 1-D and 2-D data in HDF5 file format. 更多...
#include <stdio.h>#include <stdlib.h>#include <string.h>#include "../include/var_struc.h"#include "../include/file_io.h"#include "hdf5.h"宏定义 | |
| #define | PRINT_NC(v, v_array) | 
| Print out fluid variable 'v' with data array 'v_array'.  更多... | |
函数 | |
| void | file_1D_write_HDF5 (const int m, const int N, const struct cell_var_stru CV, double *X[], const double *cpu_time, const char *problem, double time_plot[]) | 
| This function write the 1-D solution into HDF5 output '.h5' files.  更多... | |
| void | file_2D_write_HDF5 (const int n_x, const int n_y, const int N, const struct cell_var_stru CV[], double **X, double **Y, const double *cpu_time, const char *problem, double time_plot[]) | 
| This function write the 2-D solution into HDF5 output '.h5' files.  更多... | |
This is a set of functions which control the readout of 1-D and 2-D data in HDF5 file format.
在文件 file_out_hdf5.c 中定义.
| #define PRINT_NC | ( | v, | |
| v_array | |||
| ) | 
Print out fluid variable 'v' with data array 'v_array'.
在文件 file_out_hdf5.c 第 37 行定义.
| void file_1D_write_HDF5 | ( | const int | m, | 
| const int | N, | ||
| const struct cell_var_stru | CV, | ||
| double * | X[], | ||
| const double * | cpu_time, | ||
| const char * | problem, | ||
| double | time_plot[] | ||
| ) | 
This function write the 1-D solution into HDF5 output '.h5' files.
| [in] | m | The number of spatial points in the output data. | 
| [in] | N | The number of time steps in the output data. | 
| [in] | CV | Structure of grid variable data in computational grid cells. | 
| [in] | X[] | Array of the coordinate data. | 
| [in] | cpu_time | Array of the CPU time recording. | 
| [in] | problem | Name of the numerical results for the test problem. | 
| [in] | time_plot | Array of the plotting time recording. | 
在文件 file_out_hdf5.c 第 54 行定义.
| void file_2D_write_HDF5 | ( | const int | n_x, | 
| const int | n_y, | ||
| const int | N, | ||
| const struct cell_var_stru | CV[], | ||
| double ** | X, | ||
| double ** | Y, | ||
| const double * | cpu_time, | ||
| const char * | problem, | ||
| double | time_plot[] | ||
| ) | 
This function write the 2-D solution into HDF5 output '.h5' files.
| [in] | n_x | The number of x-spatial points in the output data. | 
| [in] | n_y | The number of y-spatial points in the output data. | 
| [in] | N | The number of time steps in the output data. | 
| [in] | CV | Structure of variable data in computational grid cells. | 
| [in] | X | Array of the x-coordinate data. | 
| [in] | Y | Array of the y-coordinate data. | 
| [in] | cpu_time | Array of the CPU time recording. | 
| [in] | problem | Name of the numerical results for the test problem. | 
| [in] | time_plot | Array of the plotting time recording. | 
在文件 file_out_hdf5.c 第 162 行定义.