This is a function to set boundary conditions and use the slope limiter in one dimension. 更多...
#include <stdio.h>#include <stdbool.h>#include <stdarg.h>#include "../include/var_struc.h"#include "../include/inter_process.h"函数 | |
| _Bool | bound_cond_slope_limiter (const _Bool NO_h, const int m, const int nt, struct cell_var_stru CV, struct b_f_var *bfv_L, struct b_f_var *bfv_R, _Bool find_bound, const _Bool Slope, const double t_c,...) |
| This function apply the minmod limiter to the slope in one dimension. 更多... | |
This is a function to set boundary conditions and use the slope limiter in one dimension.
在文件 bound_cond_slope_limiter.c 中定义.
| _Bool bound_cond_slope_limiter | ( | const _Bool | NO_h, |
| const int | m, | ||
| const int | nt, | ||
| struct cell_var_stru | CV, | ||
| struct b_f_var * | bfv_L, | ||
| struct b_f_var * | bfv_R, | ||
| _Bool | find_bound, | ||
| const _Bool | Slope, | ||
| const double | t_c, | ||
| ... | |||
| ) |
This function apply the minmod limiter to the slope in one dimension.
| [in] | NO_h | Whether there are moving grid point coordinates.
|
| [in] | m | Number of the grids. |
| [in] | nt | Current plot time step for computing updates of conservative variables. |
| [in] | CV | Structure of cell variable data. |
| [in,out] | bfv_L | Fluid variables at left boundary. |
| [in,out] | bfv_R | Fluid variables at right boundary. |
| [in] | find_bound | Whether the boundary conditions have been found. |
| [in] | Slope | Are there slopes? (true: 2nd-order / false: 1st-order) |
| [in] | t_c | Time of current time step. |
| [in] | ... | Variable parameter if NO_h is true.
|
在文件 bound_cond_slope_limiter.c 第 30 行定义.