This file is the header file of intermediate processes of finite volume scheme. 更多...
#include "../include/var_struc.h"函数 | |
| void | minmod_limiter (const _Bool NO_h, const int m, const _Bool find_bound, double s[], const double U[], const double UL, const double UR, const double HL,...) |
| This function apply the minmod limiter to the slope in one dimension. 更多... | |
| void | minmod_limiter_2D_x (const _Bool NO_h, const int m, const int i, const _Bool find_bound_x, double **s, double **U, const double UL, const double UR, const double HL,...) |
| This function apply the minmod limiter to the slope in the x-direction of two dimension. 更多... | |
| _Bool | bound_cond_slope_limiter (const _Bool NO_h, const int m, const int nt, struct cell_var_stru CV, struct b_f_var *bfv_L, struct b_f_var *bfv_R, _Bool find_bound, const _Bool Slope, const double t_c,...) |
| This function apply the minmod limiter to the slope in one dimension. 更多... | |
| _Bool | bound_cond_slope_limiter_x (const int m, const int n, const int nt, struct cell_var_stru *CV, struct b_f_var *bfv_L, struct b_f_var *bfv_R, struct b_f_var *bfv_D, struct b_f_var *bfv_U, _Bool find_bound_x, const _Bool Slope, const double t_c) |
| This function apply the minmod limiter to the slope in the x-direction of two dimension. 更多... | |
| _Bool | bound_cond_slope_limiter_y (const int m, const int n, const int nt, struct cell_var_stru *CV, struct b_f_var *bfv_L, struct b_f_var *bfv_R, struct b_f_var *bfv_D, struct b_f_var *bfv_U, _Bool find_bound_y, const _Bool Slope, const double t_c) |
| This function apply the minmod limiter to the slope in the y-direction of two dimension. 更多... | |
This file is the header file of intermediate processes of finite volume scheme.
This header file declares functions in the folder 'inter_process'.
在文件 inter_process.h 中定义.
| _Bool bound_cond_slope_limiter | ( | const _Bool | NO_h, |
| const int | m, | ||
| const int | nt, | ||
| struct cell_var_stru | CV, | ||
| struct b_f_var * | bfv_L, | ||
| struct b_f_var * | bfv_R, | ||
| _Bool | find_bound, | ||
| const _Bool | Slope, | ||
| const double | t_c, | ||
| ... | |||
| ) |
This function apply the minmod limiter to the slope in one dimension.
| [in] | NO_h | Whether there are moving grid point coordinates.
|
| [in] | m | Number of the grids. |
| [in] | nt | Current plot time step for computing updates of conservative variables. |
| [in] | CV | Structure of cell variable data. |
| [in,out] | bfv_L | Fluid variables at left boundary. |
| [in,out] | bfv_R | Fluid variables at right boundary. |
| [in] | find_bound | Whether the boundary conditions have been found. |
| [in] | Slope | Are there slopes? (true: 2nd-order / false: 1st-order) |
| [in] | t_c | Time of current time step. |
| [in] | ... | Variable parameter if NO_h is true.
|
在文件 bound_cond_slope_limiter.c 第 30 行定义.
| _Bool bound_cond_slope_limiter_x | ( | const int | m, |
| const int | n, | ||
| const int | nt, | ||
| struct cell_var_stru * | CV, | ||
| struct b_f_var * | bfv_L, | ||
| struct b_f_var * | bfv_R, | ||
| struct b_f_var * | bfv_D, | ||
| struct b_f_var * | bfv_U, | ||
| _Bool | find_bound_x, | ||
| const _Bool | Slope, | ||
| const double | t_c | ||
| ) |
This function apply the minmod limiter to the slope in the x-direction of two dimension.
| [in] | m | Number of the x-grids: n_x. |
| [in] | n | Number of the y-grids: n_y. |
| [in] | nt | Current plot time step for computing updates of conservative variables. |
| [in] | CV | Structure of cell variable data. |
| [in,out] | bfv_L | Fluid variables at left boundary. |
| [in,out] | bfv_R | Fluid variables at right boundary. |
| [in,out] | bfv_D | Fluid variables at downside boundary. |
| [in,out] | bfv_U | Fluid variables at upper boundary. |
| [in] | find_bound_x | Whether the boundary conditions in x-direction have been found. |
| [in] | Slope | Are there slopes? (true: 2nd-order / false: 1st-order) |
| [in] | t_c | Time of current time step. |
在文件 bound_cond_slope_limiter_x.c 第 27 行定义.
| _Bool bound_cond_slope_limiter_y | ( | const int | m, |
| const int | n, | ||
| const int | nt, | ||
| struct cell_var_stru * | CV, | ||
| struct b_f_var * | bfv_L, | ||
| struct b_f_var * | bfv_R, | ||
| struct b_f_var * | bfv_D, | ||
| struct b_f_var * | bfv_U, | ||
| _Bool | find_bound_y, | ||
| const _Bool | Slope, | ||
| const double | t_c | ||
| ) |
This function apply the minmod limiter to the slope in the y-direction of two dimension.
| [in] | m | Number of the x-grids: n_x. |
| [in] | n | Number of the y-grids: n_y. |
| [in] | nt | Current plot time step for computing updates of conservative variables. |
| [in] | CV | Structure of cell variable data. |
| [in,out] | bfv_L | Fluid variables at left boundary. |
| [in,out] | bfv_R | Fluid variables at right boundary. |
| [in,out] | bfv_D | Fluid variables at downside boundary. |
| [in,out] | bfv_U | Fluid variables at upper boundary. |
| [in] | find_bound_y | Whether the boundary conditions in y-direction have been found. |
| [in] | Slope | Are there slopes? (true: 2nd-order / false: 1st-order) |
| [in] | t_c | Time of current time step. |
在文件 bound_cond_slope_limiter_y.c 第 27 行定义.
| void minmod_limiter | ( | const _Bool | NO_h, |
| const int | m, | ||
| const _Bool | find_bound, | ||
| double | s[], | ||
| const double | U[], | ||
| const double | UL, | ||
| const double | UR, | ||
| const double | HL, | ||
| ... | |||
| ) |
This function apply the minmod limiter to the slope in one dimension.
| [in] | NO_h | Whether there are moving grid point coordinates.
|
| [in] | m | Number of the x-grids: n_x. |
| [in] | find_bound | Whether the boundary conditions have been found. |
| [in,out] | s[] | Spatial derivatives of the fluid variable are stored here. |
| [in] | U[] | Array to store fluid variable values. |
| [in] | UL | Fluid variable value at left boundary. |
| [in] | UR | Fluid variable value at right boundary. |
| [in] | HL | Spatial grid length at left boundary OR fixed spatial grid length. |
| [in] | ... | Variable parameter if NO_h is true.
|
在文件 slope_limiter.c 第 31 行定义.
| void minmod_limiter_2D_x | ( | const _Bool | NO_h, |
| const int | m, | ||
| const int | i, | ||
| const _Bool | find_bound_x, | ||
| double ** | s, | ||
| double ** | U, | ||
| const double | UL, | ||
| const double | UR, | ||
| const double | HL, | ||
| ... | |||
| ) |
This function apply the minmod limiter to the slope in the x-direction of two dimension.
| [in] | NO_h | Whether there are moving grid point coordinates.
|
| [in] | m | Number of the x-grids. |
| [in] | i | On the i-th line grid. |
| [in] | find_bound_x | Whether the boundary conditions in x-direction have been found. |
| [in,out] | s | x-spatial derivatives of the fluid variable are stored here. |
| [in] | U | Array to store fluid variable values. |
| [in] | UL | Fluid variable value at left boundary. |
| [in] | UR | Fluid variable value at right boundary. |
| [in] | HL | x-spatial grid length at left boundary OR fixed spatial grid length. |
| [in] | ... | Variable parameter if NO_h is true.
|
在文件 slope_limiter_2D_x.c 第 32 行定义.